| Vollname | Sporen | Comment |
Bitte zum Querformat drehen !
auf Dung wachsende Ascomyceten- etc. = NRW
.
| Aphanoascus fulvescens (Cooke) Apinis | Asci-Kluster |
|||||||
| ------------------------------- |
||||||||
| Arnium apiculatum (Griffiths) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Arnium arizonense (Griffiths) N. Lundq. & J.C. Krug | Asci-4 sp. |
Setae | ||||||
| Arnium leporinum (Cain) N. Lundq. & J.C. Krug | Asci-128 sp. |
Setae | ||||||
| Arnium macrotheca (P. Crouan & H. Crouan) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Arnium septosporum N. Lundq. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Ascobolus albidus P. Crouan & H. Crouan | Asci-8 sp. |
|||||||
| Ascobolus behnitziensis Kirschst. | Asci-8 sp. |
Holz | ||||||
| Ascobolus brantophilus Dissing, | Asci-8 sp. |
Holz | ||||||
| Ascobolus brassicae P. Crouan & H. Crouan | Asci-8 sp. |
|||||||
Ascobolus carbonarius P. Karst. |
Asci-8 sp. |
|||||||
| Ascobolus crenulatus P. Karst. | Asci-8 sp. |
|||||||
| Ascobolus degluptus Brumm. | Asci-8 sp. |
|||||||
| Ascobolus denudatus Fr. | Asci-8 sp. |
|||||||
| Ascobolus elegans J. Klein | Asci.8 sp. |
|||||||
| Ascobolus foliicola Berk. & Broome | Asci-8 sp. |
Holz | ||||||
| Ascobolus geophilus Seaver | Asci-8 sp. |
Moos | ||||||
| Ascobolus hansenii M.D. Paulsen & Dissing | Asci-8 sp. |
|||||||
| Ascobolus hawaiiensis Brumm. | Asci-8 sp. |
|||||||
| Ascobolus immersus Pers. | Asci-8 sp. |
|||||||
| Ascobolus lignatilis Alb. & Schwein. | Asci-8 sp. |
Holz | ||||||
| Ascobolus mancus (Rehm) Brumm. | Asci-8 sp. |
|||||||
| Ascobolus michaudii Boud. 1907 | Asci-8 sp. |
|||||||
| Ascobolus perplexans Massee & E.S. Salmon | Asci-8 sp. |
|||||||
| Ascobolus rhytidosporus Brumm. | Asci-8 sp. |
|||||||
| Ascobolus roseopurpurascens Rehm | Asci-8 sp. |
|||||||
| Ascobolus sacchariferus Brumm. | Asci-8 sp. |
|||||||
| Ascobolus stercorarius (Bull.) J. Schröt. | Asci-8 sp. |
|||||||
| Ascobolus stictoideus Speg. | Asci-8 sp. |
|||||||
| Ascobolus viridis Curr. | Asci-8 sp. |
Erde | ||||||
| ------------------------------ |
||||||||
| Ascodesmis nigricans Tiegh. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Ascozonus monascus Brumm. & M.J. Ri | Asci-200 sp. + |
|||||||
| Ascozonus woolhopensis (Renny) Boud.chardson | Asci-64 sp. |
|||||||
| ------------------------------ |
||||||||
| Auxarthron zuffianum (Morini) G.F. Orr & Kuehn | ? |
|||||||
| ------------------------------ |
||||||||
| Bombardioidea stercoris (DC.) N. Lundq., | Asci-4 sp. |
|||||||
| ------------------------------ |
||||||||
| Boubovia nicholsonii (Massee) Spooner & Y.J. Yao |
||||||||
| ------------------------------ |
||||||||
| Cercophora anisura N. Lundq. | Asci-8 sp. |
|||||||
| Cercophora coprophila (Fr.) N. Lundq. | Asci-8 sp. |
Haare |
||||||
| Cercophora mirabilis Fuckel | Asci-8 sp. |
Haare |
||||||
| Cercophora muskokensis (Cain) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Cercophora septentrionalis N.Lundq.1972 | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Chaetomidium cephalothecoides (Maloch & Benny) Arx | Asci-8 sp. |
|||||||
| Chaetomidium crispatum Fuckel 1870 | Asci-8 sp. |
|||||||
| Chaetomidium globosum Kunze 1817 | Asci-8 sp. |
|||||||
| Chaetomidium megasporum Doveri, Guarro, Cacialli & Caroti | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Chaetomium bostrychodes Zopf | Asci.8 sp. |
|||||||
| Chaetomium brasiliense Bat. & Pontual | Asci.8 sp. |
|||||||
| Chaetomium homopilatum Omvik 1955 | Asci-8 sp. |
|||||||
| Chaetomium murorum Corda | Asci-8 sp. |
|||||||
| Chaetomium piluliferum J. Daniels | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Cheilymenia coprinaria (Cooke) Boud. | Asci-8 sp. |
|||||||
| Cheilymenia dennisii J. Moravec | Asci-8 sp. |
|||||||
| Cheilymenia fraudans (P. Karst.) Boud. | Asci-8 sp. |
|||||||
| Cheilymenia granulata (Bull.) J. Moravec | Asci-8 sp. |
|||||||
| Cheilymenia granulata var. elaphorum (Rehm) J. Moravec | Asci-8 sp. |
|||||||
| Cheilymenia karstenii J. Moravec | Asci-8 sp. |
|||||||
| Cheilymenia pulcherrima (P. Crouan & H. Crouan) Boud. | Asci-8 sp. |
|||||||
| Cheilymenia raripila (W.Phillips) Dennis 1960 | Asci-8 sp. |
|||||||
| Cheilymenia rubra Roum. ex Boud. nom. inval. | Asci-8 sp. |
|||||||
| Cheilymenia stercorea (Pers.) Boud. | Asci-8 sp. |
|||||||
| Cheilymenia theleboloides (Alb. & Schwein.) Boud. | Asci-8 sp. |
|||||||
| Cheilymenia vitellina (Pers.) Dennis | Asci-8 sp. |
Erde | ||||||
| ------------------------------ |
||||||||
| Coniochaeta hansenii (Oudem.) Cain, | Asci-8 sp. |
Setae | ||||||
| Coniochaeta leucoplaca (Berk. & Ravenel) Cain | Asci-8 sp. |
Setae | ||||||
| Coniochaeta pulveracea (Ehrh.) Munk | Asci-8 sp. |
Holz Setae | ||||||
| Coniochaeta scatigena (Berk. & Broome) Cain | Asci-8 sp. |
Setae | ||||||
| Coniochaeta tetraspora Cain | Asci-8 sp. |
Setae | ||||||
| Coniochaeta vagans (Carestia & De Not.) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Coprotus aurora (P. Crouan & H. Crouan) K.S. Thind & Waraitch | Asci-8 sp. |
|||||||
| Coprotus baeosporus Jeng & J.C. Krug | Asci-8 sp. |
|||||||
| Coprotus baeosporus Jeng & J.C. Krug | Asci-8 sp. |
|||||||
| Coprotus dextrinoideus Kimbr., Luck-Allen & Cain | Asci-8 sp. |
|||||||
| Coprotus disculus Kimbr, Luck-Allen & Cain | Asci-8 sp. |
|||||||
| Coprotus glaucellus (Rehm) Kimbr. | Asci-8 sp. |
|||||||
| Coprotus granuliformis (P. Crouan & H. Crouan) Kimbr. | Asci-8 sp. |
|||||||
| Coprotus leucopocillum Kimbr., Luck-Allen & Cain | Asci-8 sp. |
|||||||
| Coprotus niveus (Fuckel) Kimbr. | Asci-64 sp. |
|||||||
| Coprotus ochraceus (P. Crouan & H. Crouan) Kar. Larsen | Asci-8 sp. |
|||||||
| Coprotus sexdecimsporus (P. Crouan & H. Crouan) Kimbr. & Korf | Asci-16 sp. |
|||||||
| Coprotus subcylindrosporus J. Moravec | Asci-8 sp. |
|||||||
| Coprotus winteri (Marchal) Kimbrough | Asci-256 sp. |
|||||||
| ------------------------------ |
||||||||
| Cystobasidium fimetarium (Schumach.) P. Roberts | Asci-4 sp. |
|||||||
| ------------------------------ |
||||||||
| Delitschia didyma Auersw. | Asci-8 sp. |
Setae | ||||||
| Delitschia didymastra Luck-Allen & Cain | Asci-8 sp. |
Setae | ||||||
| Delitschia furfuracea Niessl | Asci-8 sp. |
Setae | ||||||
| Delitschia griffithii Cain | Asci-8 sp. |
Setae | ||||||
| Delitschia intonsa Luck-Allen | Asci-8 sp. |
Setae | ||||||
| Delitschia leptospora Oudem. | Asci-8 sp. |
Setae | ||||||
| Delitschia marchalii Berl. & Voglino | Asci-8 sp. |
Setae | ||||||
| Delitschia winteri (W. Phillips & Plowr.) Sacc. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Gymnoascus reessii Baran. | Asci-Kluster |
|||||||
| ------------------------------ |
||||||||
| Hypocopra brefeldii (Zopf) Zopf | Asci-8 sp. |
|||||||
| Hypocopra divergens J.C. Krug & N. Lundq. | Asci-8 sp. |
|||||||
| Hypocopra equorum (Fuckel) G. Winter | Asci-8 sp. |
|||||||
| Hypocopra merdaria (Fr.) J. Kickx f. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Iodophanus carneus (Pers.) Korf | Asci-8 sp. |
|||||||
| Iodophanus testaceus (M0ugeot) Korf 1967 | Asci-8 sp. |
|||||||
| Iodophanus verrucosporus (P.W. Graff) Kimbr., Luck-Allen & Cain | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Kernia nitida (Sacc.) Nieuwl. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Lasiobolus ciliatus (J.C. Schmidt) Boud. 1907 | Asci-8 sp. |
|||||||
| Lasiobolus cuniculi Velen., Monogr. Discom. Bohem. (Prague) | Asci-8 sp. |
|||||||
| Lasiobolus diversisporus (Fuckel) Sacc. 1889 | Asci-8 sp. |
|||||||
| Lasiobolus intermedius J.L. Bezerra & Kimbr., | Asci-8 sp. |
|||||||
| Lasiobolus monascus Kimbr | vielsporig |
|||||||
| ------------------------------ |
||||||||
| Melanocarpus coprophilus Guarro & Valldos. | Asci-Kluster |
|||||||
| ------------------------------ |
||||||||
| Melanospora zamiae Corda 1837 | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Pellidiscus pallidus | Bas. 4-sp |
|||||||
| ------------------------------ |
||||||||
| Peziza fimeti (bovina) | Asci-8 sp. |
|||||||
| Peziza perdicina | Asci-8 sp. |
|||||||
| Peziza vesiculosa | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Pilaira dimidiata Grove, J. | vielsporig |
|||||||
| ------------------------------ |
||||||||
| Pilobolus crystallinus (F.H. Wigg.) Tode | vielsporig |
|||||||
| Pilobolus kleinii Tiegh. | vielsporig |
|||||||
| Pilobolus lentiger Corda | vielsporig |
|||||||
| Pilobolus oedipus Mont. | vielsporig |
|||||||
| Pilobolus roridus (Bolton) Pers. | vielsporig |
|||||||
| Pilobolus umbonatus Buller | vielsporig |
|||||||
| ------------------------------ |
||||||||
| Pleophragmia leporum Fuckel 1870 | Kluster 16 Zellen |
Setae | ||||||
| ------------------------------ |
||||||||
| Podospora appendiculata (Auersw. ex Niessl) Niessl | Asci-8 sp. |
Setae | ||||||
| Podospora australis (Speg.) Niessl | Asci-4 sp. |
Setae | ||||||
| Podospora austrohemisphaerica N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Podospora bifida N. Lundq. | Asci-128 sp. |
Setae | ||||||
| Podospora communis (Speg.) Niessl | Asci-8 sp. |
Setae | ||||||
| Podospora curvicolla (G. Winter) Niessl | Asci-256 sp. |
Setae | ||||||
| Podospora decipiens (G. Winter ex Fuckel) Niessl | Asci-8 sp. |
Setae | ||||||
| Podospora ellisiana (Griffiths) J.H. Mirza & Cain | Asci-8 sp. |
Setae | ||||||
| Podospora excentrica N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Podospora fimiseda (Ces. & De Not.) Niessl | Asci-8 sp. |
Setae | ||||||
| Podospora globosa (Massee & E.S. Salmon) Cain | Asci-8 sp. |
|||||||
| Podospora granulostriata N. Lundq. | Asci-512 sp. |
Setae | ||||||
| Podospora millespora (Alf. Schmidt) Cain 1962 | Asci-8 sp. |
|||||||
| Podospora intestinacea N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Podospora myriospora (P. Crouan & H. Crouan) Niessl | Asci-128 sp. |
Setae | ||||||
| Podospora pauciseta (Ces.) Traverso = anserina | Asci-8 sp. |
Setae | ||||||
| Podospora perplexens (Cain) Cain | Asci-8 sp. |
Setae | ||||||
| Podospora pleiospora (G. Winter) Niessl | Asci-16-32 sp. |
Setae | ||||||
| Podospora setosa (G. Winter) Niessl | Asci-128 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Poronia punctata (L.) Fr. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Preussia chaetomioides (Griffiths) Guarro & Gené | Asci-8 sp. |
|||||||
| Preussia fleischhakii (Auersw.) Cain | Asci-8 sp. |
|||||||
| Preussia funiculata (Preuss) Fuckel | Asci-8 sp. |
|||||||
| Preussia minipascua (S.I. Ahmed & Cain) Kruys | Asci-8 sp. |
|||||||
| Preussia pilosella (Cain) Guarro & Gené | Asci-8 sp. |
|||||||
| Preussia terricola Cain | Asci-8 sp. |
|||||||
| Preussia typharum (Sacc.) Cain | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Pseudombrophila bulbifera (E.J. Durand) Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila cervaria (W. Phillips) Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila deerrata (P. Karst.) Seaver | Asci-8 sp. |
|||||||
| Pseudombrophila hepatica (Batsch) Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila merdaria (Fr.) Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila minuta Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila petrakii (Sacc.) Brumm. | Asci-8 sp. |
|||||||
| Pseudombrophila theioleuca Rolland | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Pyxidiophora arvernensis (Breton & Faurel) N. Lundq. | Asci-8 sp. |
|||||||
| Pyxidiophora grovei (D. Hawksw. & J. Webster) N. Lundq | Asci-8 sp. |
|||||||
| Pyxidiophora bainemensis (Breton & Faurel) N. Lundq., | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Rhizopus oryzae |
vielsporig |
|||||||
| ------------------------------ |
||||||||
| Saccobolus beckii Heimerl | Asci-8 sp. |
|||||||
| Saccobolus citrinus Boud. & Torrend | Asci-8 sp. |
|||||||
| Saccobolus depauperatus (Berk. & Broome) E.C. Hansen | Asci-8 sp. |
|||||||
| Saccobolus eleutherosporus Brumm. | Asci-8 sp. |
|||||||
| Saccobolus glaber (Pers.) Lambotte | Asci-8 sp. |
|||||||
| Saccobolus michiganensis O'Donnell | Asci-8 sp. |
|||||||
| Saccobolus minimus Velen. | Asci-8 sp. |
|||||||
| Saccobolus obscurus (Cooke) W. Phillips | Asci-8 sp. |
|||||||
| Saccobolus quadrisporus Massee & E.S. Salmon | Asci-8 sp. |
|||||||
| Saccobolus verrucisporus Brumm. | Asci-8 sp. |
|||||||
| Saccobolus versicolor (P. Karst.) P. Karst. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Schizothecium aloides (Fuckel) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium conicum (Fuckel) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium dakotense (Griffiths) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium miniglutinans (J.H. Mirza & Cain) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium nanum N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium pilosum (Mouton) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium squamulosum (P. Crouan & H. Crouan) N. Lundq. | Asci-8 sp. |
Holz Setae | ||||||
| Schizothecium tetrasporum (G. Winter) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Schizothecium vesticola (Berk. & Broome) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Scutellinia crinita (Bull.) Lambotte 1887 | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Selinia pulchra (G. Winter) Sacc. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Sordaria fimicola (Roberge) Ces. & De Not. | Asci-8 sp. |
|||||||
| Sordaria humana (Fuckel) G. Winter | Asci-8 sp. |
|||||||
| Sordaria lappae Potebnia | Asci-8 sp. |
|||||||
| Sordaria macrospora Auersw. | Asci-8 sp. |
|||||||
| Sordaria minima Sacc. & Speg. | Asci-8 sp. |
|||||||
| Sordaria superba De Not. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Sporormia fimetaria De Not. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Sporormiella affinnis (Sacc., E. Bommer & M. Rousseau) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella australis (Speg.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella bipartis (Cain) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella capybarae (Speg.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella cylindrospora S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella cymatomera Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella dacotensis | Asci-8 sp. |
|||||||
| Sporormiella dubia S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella grandispora S.I. Ahmed & Cain ex J.C. Krug | Asci-8 sp. |
|||||||
| Sporormiella heptamera (Auersw.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella intermedia (Auersw.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella lageniformis (Fuckel) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella leporina (Niessl) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella longisporopsis S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella megalospora (Auersw.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella minima (Auersw.) S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella minimoides S.I. Ahmed & Cain 1972 | Asci-8 sp. |
Fuertev. | ||||||
| Sporormiella muskokensis S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella octonalis S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella pilosa (Cain) S.I. Ahmed & Cain | Asci-8 sp. |
Setae | ||||||
| Sporormiella pilosella (Cain) S.I. Ahmed & Cain | Asci-8 sp. |
? | ||||||
| Sporormiella platymera S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella subtilis S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| Sporormiella teretispora S.I. Ahmed & Cain | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Spumatoria longicollis Massee & E.S. Salmon | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Strattonia carbonaria (W. Phillips & Plowr.) N. Lundq. | Asci-8 sp. |
Asche | ||||||
| Strattonia insignis (E.C. Hansen) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Thecotheus crustaceus (Starbäck) Aas & N. Lundq. | Asci-8 sp. |
|||||||
| Thecotheus holmskjoldii (E.C. Hansen) Eckblad | Asci-8 sp. |
|||||||
| Thecotheus keithii (W. Phillips) Aas | Asci-8 sp. |
|||||||
| Thecotheus pelletieri (P. Crouan & H. Crouan) Boud. | Asci-32 sp. |
|||||||
| Thecotheus platyapiculatus I. Kušan & Matočec | Asci-8 sp. |
|||||||
| Thecotheus rivicola (Vaček) Kimborough & Pfister | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Thelebolus caninus (Auersw.) Jeng & J.C. Krug | Asci-32 sp. |
|||||||
| Thelebolus crustaceus (Fuckel) Kimbr. | Asci-64 sp. |
|||||||
| Thelebolus dubius var. dubius (Boud.) Doveri | Asci-128 sp. |
|||||||
| Thelebolus dubius var. lagopi (Rea) Doveri | Asci-256 sp. |
|||||||
| Thelebolus dubius var. lagopi (Rea) Doveri | Asci-128 sp. |
|||||||
| Thelebolus microsporus (Berk. & Broome) Kimbr. | Asci-8 sp. |
|||||||
| Thelebolus nanus Heimerl | Asci-128-256 sp. |
|||||||
| Thelebolus polysporus (P. Karst.) Y. Otani & Kanzawa | Asci-128-256 sp. |
|||||||
| Thelebolus stercoreus Tode | Asci-1000 sp. |
|||||||
| ------------------------------ |
||||||||
| Trichobolus dextrinoideosetosus Doveri | Asci-8 sp. |
|||||||
| Trichobolus sphaerosporus Kimbr. | Asci-8 sp. |
|||||||
| Trichobolus zukalii (Heimerl) Kimbr. | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Trichodelitschia bisporula (Crouan & Crouan) Munk ex Arx & Müller | Asci-8 sp. |
Setae | ||||||
| Trichodelitschia lundqvistii N. Heine & P. Welt | Asci-8 sp. |
Setae | ||||||
| Trichodelitschia minuta (Fuckel) N. Lundq. | Asci-8 sp. |
Setae | ||||||
| Trichodelitschia munkii N. Lundq. | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Trichophaeopsis tetraspora Dissing & M.D. Paulsen | Asci-8 sp. |
Setae | ||||||
| ------------------------------ |
||||||||
| Unguiculella tityri (Velen.) Huhtinen & Spooner | Asci-8 sp. |
Haare | ||||||
| ------------------------------ |
||||||||
| Westerdykella cylindrica (Malloch & Cain) Arx | Asci-32 sp. |
|||||||
| ------------------------------ |
||||||||
| Zopfiella attenuata Udagawa & Furuya | Asci-8 sp. |
|||||||
| Zopfiella longicaudata (Cain) Arx | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Zygopleurage zygospora Boedijn | Asci-8 sp. |
|||||||
| ------------------------------ |
||||||||
| Zygospermella insignis (Mouton) Cain | Asci-8 sp. |
|||||||
| Andere: | ||||||||
| Aspergillus candidus Link 1809 | anamorper Asco |
|||||||
| Dactylella rhopalota Drechsler 1943 | anamorper Asco |
|||||||
| Doratomyces stemonitis (Pers.) F.J. Morton & G. Sm. 1963 | anamorper Asco |
|||||||
| Endophragmia hyalosperma (Corda) Morgan-Jones & A.L.J | anamorper Asco |
|||||||
| Onychophora coprophila W. Gams, P.J. Fisher & J. Webster | anamorper Asco |
|||||||
| Stilbella fimetaria (Pers.) Lindau 1905 | anamorper Asco |
|||||||
| Volutella ciliata (Alb. & Schwein.) | anamorper Asco |
|||||||
| Cristinia coprophila (Wakef.) Hjortstam 1993 | Corticioide |
|||||||
| Amphinema byssoides (Pers.) J. Erikss | Corticioide |
|||||||
| Tylospora fibrillosa (Burt) Donk 1960 | Corticioide |
|||||||
| Phomatospora coprophila M.J. Richardson | Pyrenomycetes s.l. |
|||||||
| Podosordaria tulasnei (Nitschke) Dennis | Pyrenomycetes s.l. |
|||||||
| Poronia punctata (L.) Fr., Summa veg. Scand., | Pyrenomycetes s.l. |
|||||||
| Pyxidiophora arvernensis (Breton & Faurel) N. Lundq. | Pyrenomycetes s.l. |
|||||||
| Roumegueriella rufula (Berk. & Broome) Malloch & Cain | Pyrenomycetes s.l. |
|||||||
| Sphaeronaemella fimicola Marchal | Pyrenomycetes s.l. |
|||||||
| Kickxella alabastrina Coem. 1862 | Zygomycetes |
|||||||
| Mucor mucedo Fresen. 1850 | Zygomycetes |
|||||||
| Rhopalomyces elegans Corda 1839 | Zygomycetes |
|||||||
| Arcyria cinerea (Bull.) Pers. 1801 | Myxomycetes |
|||||||
| Didymium difforme (Pers.) Gray 1821 | Myxomycetes |
|||||||
| Fuligo cinerea (Schwein.) Morgan 1896 | Myxomycetes |
|||||||
| Perichaena liceoides Rostaf | Myxomycetes |
Physarum pusillum (Berk. & M.A. Curtis) G. Lister 1911 | Myxomycetes |
|||||