Operculate Ascomyceten
Mönchengladbach Stadtgebiet
MG. - Volksgarten
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-,
MTB 4804/2
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
Aleuria aurantia | Aleuria aurantia | |||||
4804/3 |
Aleuria cestrica | Aleuria cestrica | leg. J.Maassen | |||
Aleuria luteonitens | Aleuria luteonitens | |||||
Anthracobia euchroa | Anthracobia euchroa | |||||
4804/3 |
Anthracobia maurilabra | - | leg. J.Maassen | |||
Anthracobia melaloma | Anthracobia melaloma | |||||
Ascobolus albidus | Ascobolus albidus | |||||
4804/3 |
Ascobolus behnitziensis | - | leg. J.Maassen | |||
4804/3 |
Ascobolus brantophilus | Ascobolus brantophilus | ||||
Ascobolus brassicae | Ascobolus brassicae | |||||
4804/31 |
Ascobolus carbonarius | Ascobolus carbonarius | ||||
Ascobolus crenulatus | Ascobolus crenulatus | |||||
Ascobolus elegans | Ascobolus elegans | |||||
Ascobolus foliicola | Ascobolus foliicola | |||||
Ascobolus hawaiiensis | Ascobolus hawaiiensis | |||||
Ascobolus immersus | Ascobolus immersus | |||||
Ascobolus lignatilis | Ascobolus lignatilis | |||||
Ascobolus michaudii | Ascobolus michaudii | |||||
4804/3 |
Ascobolus rhytidosporus | - | ||||
4803/2 |
Ascobolus sacchariferus | Ascobolus sacchariferus | ||||
4803/2 |
Ascobolus stictoideus | Ascobolus stictoideus | ||||
Ascobolus stercorarius | Ascobolus stercorarius | |||||
Ascozonus monascus | Ascozonus monascus | |||||
Ascozonus woolhopensis | Ascozonus woolhopensis | |||||
Bryopistillaria clavarioides | Bryopistillaria clavarioides | |||||
Byssonectria semi-immersa | Byssonectria semi-immersa ----? | |||||
Caloscypha fulgens | Caloscypha fulgens | |||||
Cheilymenia coprinaria | Cheilymenia coprinaria | |||||
Cheilymenia granulata | Cheilymenia granulata | |||||
Cheilymenia karstenii | Cheilymenia karstenii | |||||
Cheilymenia stercorea | Cheilymenia stercorea | |||||
Cheilymenia theleboloides | Cheilymenia theleboloides | |||||
Cheilymenia vitellina | Cheilymenia vitellina | |||||
4704/4 |
Ciliolarina laricina | - | ||||
Coniochaeta pulveracea | Coniochaeta pulveracea | |||||
Cyathicula amenti | Cyathicula amenti | |||||
Coprotus aurora | Coprotus aurora | |||||
Coprotus baeosporus | Coprotus baeosporus | |||||
Coprotus disculus | Coprotus disculus | |||||
Coprotus glaucellus | Coprotus glaucellus | |||||
Coprotus granuliformis | Coprotus granuliformis | |||||
Coprotus lacteus | Coprotus lacteus | |||||
Coprotus leucopocillum |
Coprotus leucopocillum | |||||
Coprotus niveus | Coprotus niveus | |||||
Coprotus sexdecimporus | Coprotus sexdecimporus | |||||
Coprotus subcylindrosporus | Coprotus subcylindrosporus | |||||
4704/4 |
Cyathicula cacaliae | - | ||||
Cyathicula coronata | Cyathicula coronata | |||||
Cyathicula cyathoidea | Cyathicula cyathoidea | |||||
Cyathicula pallida | Cyathicula pallida | |||||
Dematioscypha delicata | Dematioscypha delicata | |||||
Disciotis venosa | Disciotis venosa | |||||
Geopora arenicola | Geopora arenicola | |||||
Geopora arenosa | Geopora arenosa | |||||
4704/4 |
Geopora sumneriana | Geopora sumneriana | ||||
Geopora tenuis | - | |||||
Gyromitra esculenta | Gyromitra esculenta | |||||
Helvella acetabulum | Helvella acetabulum | |||||
Helvella atra | Helvella atra | |||||
4803/4 |
Helvella cupuliformis | - | J.Maassen | |||
Helvella corium | Helvella corium | |||||
Helvella crispa | Helvella crispa | |||||
Helvella elastica | Helvella elastica | |||||
Helvella ephippium | Helvella ephippium | |||||
Helvella fibrosa | Helvella fibrosa | |||||
Helvella lacunosa | Helvella lacunosa | |||||
4704/4 |
Helvella latispora | - | ||||
Helvella macropus | Helvella macropus | |||||
Helvella queletii | Helvella queletii | |||||
Holwaya mucida | Holwaya mucida | |||||
Humaria hemisphaerica | Humaria hemisphaerica | |||||
Iodophanus carneus | Iodophanus carneus | |||||
Kotlabaea deformis | Kotlabaea deformis | |||||
Lamprospora carbonicola | Lamprospora carbonicola | |||||
4804/3 |
Lamprospora seaveri | - | ||||
Malotium paludosum | Malotium paludosum | |||||
Melastiza chateri | - | |||||
4804/3 |
Melastiza cornubiensis | - | leg. J.Maassen | |||
4804/3 |
Melastiza flavorubens | - | ||||
Morchella conica | Morchella conica | Meusers | ||||
Morchella elata | Morchella elata | |||||
Morchella esculenta | Morchella esculenta | |||||
Morchella semilibera | Morchella semilibera | |||||
4704/4 |
Myriosclerotinia curreyana | - | ||||
4804/1 |
Octospora affinis | - | ||||
4804/3 |
Octospora musci-muralis | Mauern-Moosbecherling | leg. J.Maassen | |||
4804/3 |
Octospora roxheimi | Roxheims-Moosbercherling | leg. J.Maassen | |||
4804/3 |
Octospora rubens | - | leg. J.Maassen | |||
Otidea alutacea | Otidea alutacea | |||||
Otidea cochleata | Otidea cochleata | |||||
4803/2 |
Otidea bufonia | - | ||||
4704/4 |
Otidea onotica | - | ||||
Paratrichophaea boudieri | Paratrichophaea boudieri | |||||
Peziza ampelina | Peziza ampelina | |||||
Peziza ampliata | Peziza ampliata | |||||
Peziza arvernensis | Peziza arvernensis | |||||
Peziza badia | Peziza badia | |||||
Peziza cerea | Peziza cerea | |||||
Peziza depressa | Peziza depressa | |||||
Peziza echinospora | Peziza echinospora | |||||
Peziza fimeti | Peziza fimeti | |||||
Peziza limnaea | Peziza limnaea | |||||
Peziza michelii | Peziza michelii | |||||
Peziza micropus | Peziza micropus | |||||
Peziza petersii | Peziza petersii | |||||
Peziza proteana f. sparassioides | Peziza proteana f. sparassioides | |||||
Peziza repanda | Peziza repanda | |||||
Peziza sepiatra | Peziza sepiatra | |||||
Peziza subisabellina | Peziza subisabellina | |||||
Peziza succosa | Peziza succosa | |||||
Peziza varia | Peziza varia | |||||
Peziza vesiculosa | Peziza vesiculosa | |||||
Pseudaleuria fibrillosa | Pseudaleuria fibrillosa | |||||
Pseudombrophila bulbifera | Pseudombrophila bulbifera | |||||
Pseudombrophila hepatica | Pseudombrophila hepatica | |||||
Pseudombrophila theioleuca | Pseudombrophila theioleuca | |||||
Psilopezia nummularia | Psilopezia nummularia | |||||
Pulvinula carbonaria | Pulvinula carbonaria | |||||
Pulvinula constellatio | Pulvinula constellatio | |||||
4804/4 |
Pulvinula convexella | - | ||||
Pyronema glaucum | Pyronema glaucum___f | |||||
Pyronema omphalodes | Pyronema omphalodes | |||||
Ramsbottomia asperior | Ramsbottomia asperior | |||||
Saccobolus beckii | Saccobolus beckii | |||||
Saccobolus minimus | Saccobolus minimus | |||||
Saccobolus citrinus | Saccobolus citrinus | |||||
Saccobolus depauperatus | Saccobolus depauperatus | |||||
Saccobolus glaber | Saccobolus glaber | |||||
Saccobolus versicolor | Saccobolus versicolor | |||||
Scutellinia crinitra | Scutellinia crinitra | |||||
Scutellinia crucipila | Scutellinia crucipila | |||||
Scutellinia kerguelensis | Scutellinia kerguelensis | |||||
Scutellinia minutella | Scutellinia minutella | |||||
Scutellinia scutellata | Scutellinia scutellata | |||||
Scutellinia trechispora | Scutellinia trechispora | |||||
Scutellinia umbrorum | Scutellinia umbrorum | |||||
4804/3 |
Sphaerosporella hinnulea | - | ||||
Tarzetta catinus | Tarzetta catinus | |||||
Tarzetta cupularis | Tarzetta cupularis | |||||
Thecotheus pelletieri | Thecotheus pelletieri | |||||
Trichobolus dextrinoideosetosus | Trichobolus dextrinoideosetosus | |||||
4803/2 |
Trichobolus zukalii | - | ||||
Trichophaea hemisphaerioides | Trichophaea hemisphaerioides | |||||
Trichophaea woolhopeia | Trichophaea woolhopeia | |||||
Trichophaeopsis bicuspis | Trichophaeopsis bicuspis | |||||
144 Arten |
124 Arten |
Inoperculate Ascomycetes
Mönchengladbach Stadtgebiet
MG. - Volksgarten
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-,
MTB 4804/2
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
Allophylaria byssacea | Allophylaria byssacea | |||||
Arachnopeziza aurata | Arachnopeziza aurata | |||||
Arachnoscypha aranea | Arachnoscypha aranea | |||||
Ascocoryne cylichnium | Ascocoryne cylichnium | |||||
Ascocoryne inflata | Ascocoryne inflata | |||||
Ascocoryne sarcoides | Ascocoryne sarcoides | |||||
Ascocoryne solitaria | Ascocoryne solitaria | |||||
Ascomycet spec | - - - - - -neue Art! | |||||
Ascotremella faginea | Ascotremella faginea | |||||
Auxarthron zuffianum | Auxarthron zuffianum | |||||
Belonopsis iridis | Belonopsis iridis | |||||
Bisporella citrina | Bisporella citrina | |||||
Bisporella claroflava | Bisporella claroflava | |||||
Bisporella scolochloae | Bisporella scolochloae | |||||
Bisporella subpallida | Bisporella subpallida | |||||
Brunnipila fuscescens | Brunnipila fuscescens | |||||
Bulgaria inquinans | Bulgaria inquinans | |||||
Calloria neglecta | Calloria neglecta | |||||
Calycellina alniella | Calycellina alniella | |||||
Calycellina chlorinella | Calycellina chlorinella | |||||
Calycellina ochracea | Calycellina ochracea | |||||
Calycina citrina | Calycina citrina | |||||
Calycina lactea | Calycina lactea | |||||
Calycina claroflava | Calycina claroflava | |||||
Calycina cruentata | Calycina cruentata | |||||
Calycina gemmarum | Calycina gemmarum | |||||
Calycina herbarum | Calycina herbarum | |||||
Calycina heterospora | Calycina heterospora | |||||
Calycina lactea | Calycina lactea | |||||
Catinella olivacea | Catinella olivacea | |||||
4804/3 |
Coccomyces dentatus | - | Eimann | |||
Ciboria amentacea | Ciboria amentacea | |||||
4803/2 |
Ciboria batschiana | - | ||||
Cistella aconiti | Cistella aconiti | |||||
Cistella acuum | Cistella acuum | |||||
Cistella grevillei | Cistella greville | |||||
Claussenomyces prasinulus | Claussenomyces prasinulus | |||||
Coprotus winteri | Coprotus winteri | |||||
Cudoniella acicularis | Cudoniella acicularis | |||||
4704/1, 4805/1 |
Cudoniella clavus | - | ||||
Dasyscyphella montana | Dasyscyphella montana | |||||
Dasyscyphella nivea | Dasyscyphella nivea | |||||
Dermea cerasi | Dermea cerasi | |||||
Diplocarpa bloxamii | Diplocarpa bloxamii | |||||
4803/2 |
Diplocarpon rosae | - | J.Maassen | |||
Dumontinia tuberosa | Dumontinia tuberosa | |||||
Durella connivens | Durella connivens | |||||
Durella macrospora | Durella macrospora | |||||
Encoelia furfuracea | Encoelia furfuracea | |||||
Eriopezia caesia | Eriopezia caesia | |||||
Geoglossum fallax | Geoglossum fallax | |||||
Geoglossum glutinosum | Geoglossum glutinosum | |||||
4803/1 |
Godronia ribis | - | J.Maassen | |||
Gorgoniceps delicatula | Gorgoniceps delicatula | |||||
Hamatocanthoscypha laricionis | Hamatocanthoscypha laricionis | |||||
Hyalorbilia fusispora | Hyalorbilia fusispora | |||||
Hyalorbilia inflatula | Hyalorbilia inflatula | |||||
Hyaloscypha albohyalina | Hyaloscypha albohyalina | |||||
Hyaloscypha albohyalina v. spiralis | Hyaloscypha albohyalina v. spiralis | |||||
Hyalopeziza raripila | Hyalopeziza raripila | N.Heine | ||||
Hyaloscypha aureliella | Hyaloscypha aureliella | |||||
Hyaloscypha alniseda | Hyaloscypha alniseda | |||||
Hyaloscypha daedalea | Hyaloscypha daedalea | |||||
Hyaloscypha herbarum | Hyaloscypha herbarum | |||||
Hyaloscypha hyalina | Hyaloscypha hyalina | |||||
Hyaloscypha quercicola | Hyaloscypha quercicola | |||||
Hyaloscypha vitreola | Hyaloscypha vitreola | |||||
Hymenoscyphus albidus | Hymenoscyphus albidus | |||||
Hymenoscyphus epiphyllus | Hymenoscyphus epiphyllus | |||||
Hymenoscyphus caudatus | Hymenoscyphus caudatus | |||||
Hymenoscyphus fraxineus | Hymenoscyphus fraxineus | |||||
Hymenoscyphus fructigenus | Hymenoscyphus fructigenus | |||||
4704/4 |
Hymenoscyphus macroguttatus | - | ||||
Hymenoscyphus menthae | Hymenoscyphus menthae | |||||
Hymenoscyphus repandus | Hymenoscyphus repandus | |||||
Hymenoscyphus scutula | Hymenoscyphus scutula | |||||
Hymenoscyphus vernus | Hymenoscyphus vernus | |||||
Hyphodiscus sericeus cf | Hyphodiscus sericeus cf_______ | |||||
Hypoderma rubi | Hypoderma rubi | |||||
Hysterostegiella dumeti | Hysterostegiella dumeti | |||||
4804/3 |
Illosporium carneum | Illosporium carneum | J.Maassen | |||
Incrucipulum ciliare | Incrucipulum ciliare | |||||
Ionomidotis fulvotingens | Ionomidotis fulvotingens | |||||
Lachnum apalum | Lachnum apalum | |||||
Lachnum brevipilosum | Lachnum brevipilosum | |||||
Lachnum controversum | Lachnum controversum | |||||
Lachnum impudicum | Lachnum impudicum | |||||
4704/4 |
Lachnum microsporum | - | ||||
Lachnum popolum | Lachnum popolum cf | |||||
Lachnum pudibundum | Lachnum pudibundum | |||||
Lachnum pudicellum | Lachnum pudicellum | |||||
Lachnum rhytismatis | Lachnum rhytismatis | |||||
4803/3 |
Lachnum subvirgineum | Lachnum subvirgineum | leg.J.Maassen | |||
Lachnum virgineum | Lachnum virgineum | |||||
Lanzia luteovirescens | Lanzia luteovirescens | |||||
Lasiobelonium populi | Lasiobelonium populi | |||||
Lasiobelonium variegatum | Lasiobelonium variegatum | |||||
Lasiobolus ciliatus | Lasiobolus ciliatus | |||||
Lasiobolus cuniculi | Lasiobolus cuniculi | |||||
Lasiobolus diversisporus | Lasiobolus diversisporus | |||||
Lasiobolus monascus | Lasiobolus monascus | |||||
Leotia lubrica | Leotia lubrica | |||||
Lophodermium arundinaceum | Lophodermium arundinaceum | |||||
4803/2 |
Lophodermium paeonia | - | J.Maassen | |||
4802/24 |
Mitrula paludosa | Sumpf-Haubenpilz | Meusers | |||
Moellerodiscus lentus | Moellerodiscus lentus | |||||
Mollisia alcalireagens | Mollisia alcalireagens | |||||
4803/2 |
Mollisia atlantica | Mollisia atlantica | J.Maassen | |||
Mollisia aquosa | Mollisia aquosa | |||||
Mollisia benesuada | Mollisia benesuada | |||||
Mollisia cinerea | Mollisia cinerea | |||||
Mollisia fusca | Mollisia fusca | |||||
Mollisia humidicola | Mollisia humidicola | |||||
Mollisia hydrophila | Mollisia hydrophila | |||||
Mollisia leucostigma | Mollisia leucostigma | |||||
Mollisia ligni | Mollisia ligni | |||||
Mollisia melaleuca | Mollisia melaleuca | |||||
4804/3 |
Mollisia olivascens | Mollisia olivascens | leg. J.Maassen | |||
Mollisia pyrenopezizoides | Mollisia pyrenopezizoides | |||||
Mollisia retincola | Mollisia retincola | |||||
Mollisia rosae | Mollisia rosae | |||||
4704/4 |
Mollisia ulicis | - | ||||
Mollisia ventosa | Mollisia ventosa | |||||
Mollisina rubi | Mollisina rubi | |||||
Neodasyscypha cerina | Neodasyscypha cerina | |||||
Olla millepunctata | Olla millepunctata | |||||
Ombrophila janthina | Ombrophila janthina | |||||
Ombrophila pura | Ombrophila pura | |||||
Ombrophila violacea | Ombrophila violacea | |||||
4704/4 |
Orbilia arisata | Orbilia arisata | ||||
4704/4 |
Orbilia auricolor | Orbilia auricolor | ||||
Orbilia alnea var. dryadum | Orbilia alnea var. dryadum | |||||
Orbilia coccinella | Orbilia coccinella | |||||
4704/3 |
Orbilia comma | - | ||||
Orbilia epipora | Orbilia epipora | |||||
Orbilia flavidorosella | Orbilia flavidorosella | |||||
Orbilia luteorubella | Orbilia luteorubella | |||||
Orbilia sambuci | Orbilia sambuci | |||||
Orbilia xanthostigma | Orbilia xanthostigma | |||||
Parorbiliopsis minuta | Parorbiliopsis minuta | |||||
Patellaria atrata | Patellaria atrata | |||||
Pezicula rubi | Pezicula rubi | |||||
Phaeohelotium geogenum | Phaeohelotium geogenum | |||||
Phaeohelotium imberbe | Phaeohelotium imberbe | |||||
Pirottaea imbricata | Pirottaea imbricata | |||||
Polydesmia pruinosa | Polydesmia pruinosa | |||||
Podosphaera macularis | Podosphaera macularis | |||||
Proliferodiscus pulveraceus | Proliferodiscus pulveraceus | |||||
Propolis farinosa | Propolis farinosa | |||||
Protounguicularia barbata | Protounguicularia barbata | |||||
Pyrenopeziza carduorum | Pyrenopeziza carduorum | |||||
4803/2 |
Pyrenopeziza dilutella | - | J.Maassen | |||
Pyrenopeziza petiolaris | Pyrenopeziza petiolaris | |||||
Pyrenopeziza rubi | Pyrenopeziza rubi | |||||
Rhytisma acerinum | Rhytisma acerinum | |||||
Rhytisma salicinum | Rhytisma salicinum | |||||
4804/3 |
Roseodiscus formosus | - | J.Maassen | |||
Rutstroemia conformata | Rutstroemia conformata | |||||
Rutstroemia firma | Rutstroemia firma | |||||
Rutstroemia lindaviana | Rutstroemia lindaviana | |||||
Sarcoscypha austriaca | Sarcoscypha austriaca | |||||
Sarcoscypha coccinea | Sarcoscypha coccinea | |||||
Sclerencoelia fascicularis | Sclerencoelia fascicularis | |||||
Sclerencoelia fraxinicola | Sclerencoelia fraxinicola | |||||
Sclerotinia capillipes | Sclerotinia capillipes | |||||
Sclerotinia sclerotiorum | Sclerotinia sclerotiorum | |||||
Stictis radiata | Stictis radiata | |||||
Stictis stellata | Stictis stellata | |||||
Strossmayeria basitricha | Strossmayeria basitricha | |||||
4804/3 |
Taphrina deformans | Taphrina deformans | ||||
4804/1 |
Taphrina farlowii | Taphrina farlowii | ||||
4804/3 |
Taphrina padi | Taphrina padi | ||||
4804/3 |
Taphrina pruni | Taphrina pruni | J.Maassen | |||
Thelebolus crustaceus | Thelebolus crustaceus | |||||
Thelebolus dubius var. dubius | Thelebolus dubius var. dubius | |||||
Thelebolus dubius var. lagopi128 | Thelebolus dubius var. lagopi1288 | |||||
Thelebolus dubius var. lagopi256 | Thelebolus dubius var. lagopi256 | |||||
Thelebolus microsporus | Thelebolus microsporus | |||||
Thelebolus polysporus | Thelebolus polysporus | |||||
Thelebolus stercoreus | Thelebolus stercoreus | |||||
Trichopeziza leucophaea | Trichopeziza leucophaea | |||||
Trichopeziza mollissima | Trichopeziza mollissima | |||||
Trichopeziza sulphurea | Trichopeziza sulphurea | |||||
Trichopezizella nidulus | Trichopezizella nidulus | |||||
Trichopezizella rubroguttata | Trichopezizella rubroguttata | |||||
Trochila craterium | Trochila craterium | |||||
Trochila ilicina | Trochila ilicina | |||||
Unguicularia aspera | Unguicularia aspera | |||||
Unguicularia incarnatina | Unguicularia incarnatina | |||||
4704/4 |
Unguiculariopsis castanea | - | ||||
Unguiculella tityri | - | leg. J.Maassen | ||||
4804/3 |
Urceolella crispula | Urceolella crispula | leg. J.Maassen | |||
Velutaria rufo-olivacea | Velutaria rufo-olivacea | |||||
Vibrissea decolorans | Vibrissea decolorans | |||||
Vibrissea norvegica | Vibrissea norvegica | |||||
202 Arten |
186 Arten |
Pyrenomyceten
MönchengladbachStadtgebiet |
MG. - Volksgarten |
MTB`s - 4704/-, 4803/-, 4804/-, 4805/-, |
MTB 4804/2 |
Bilder werden so nach und nach eingebunden!
MTB |
leg. det. |
|||||
Acanthonitschkea tristis |
Acanthonitschkea tristis | |||||
Acrospermum compressum | ||||||
Anthostomella nitidula | ||||||
Aporhytisma urticae |
Aporhytisma urticae | |||||
Arnium leporinum |
Arnium leporinum | |||||
4803/2 |
- | |||||
Arnium septosporum | Arnium septosporum | |||||
Bertia moriformis | Bertia moriformis | |||||
Bionectria levigata | Bionectria levigata | |||||
Biscogniauxia mediterranea | Biscogniauxia mediterranea | |||||
Bombardia bombarda | Bombardia bombarda | |||||
Camarographium carpini | Camarographium carpini | B. Sothmann | ||||
Camarosporidiella laburni | Camarosporidiella laburni | |||||
Capronia nigerrima | Capronia nigerrima | |||||
Ceratosphaeria lampadophora | Ceratosphaeria lampadophora | |||||
Cercophora coprophila | Cercophora coprophila | |||||
Chaetomium bostrychodes | Chaetomium bostrychodes | |||||
Chaetomium brasiliense | Chaetomium brasiliense | |||||
4804/1 |
Chaetomium murorum | - | ||||
4804/1 |
Chaetomidium cephalothecoides | - | ||||
4804/1 |
Chaetomium homopilatum | - | ||||
4804/3 |
Chaetosphaerella phaeostroma | - | ||||
Chaetosphaeria innumera | Chaetosphaeria innumera | |||||
Chaetosphaeria pulviscula | Chaetosphaeria pulviscula | |||||
Cryptocline taxicola | Cryptocline taxicola | |||||
4804/3 |
Schizothecium conicum | - | ||||
Claviceps purpurea | Claviceps purpurea | |||||
Coniochaeta leucoplaca | Coniochaeta leucoplaca | |||||
Coniochaeta ligniaria | Coniochaeta ligniaria | |||||
Coniochaeta pulveracea | Coniochaeta pulveracea | |||||
Coniochaeta vagans | Coniochaeta vagans | |||||
Cordyceps militaris | Cordyceps militaris | |||||
Cosmospora episphaeria | Cosmospora episphaeria | |||||
Cryptosphaeria ligniota | Cryptosphaeria ligniota | |||||
4805/1 |
Cucurbitaria obducens | - | ||||
Daldinia concentrica | Daldinia concentrica | |||||
Daldinia vernicosa | Daldinia vernicosa | |||||
Delitschia didyma | Delitschia didyma | |||||
Delitschia didymastra | Delitschia didymastra | |||||
Delitschia leptospora | Delitschia leptospora | |||||
Delitschia marchalii | Delitschia marchalii | |||||
Delitschia winteri | Delitschia winteri | |||||
Diatrype bullata | Diatrype bullata | |||||
Diatrype disciformis | Diatrype disciformis | |||||
Diatrype stigma | Diatrype stigma | |||||
Diatrype undulata | Diatrype undulata | |||||
Diatrypella favacea | Diatrypella favacea | |||||
Diatrypella quercina | Diatrypella quercina | |||||
Diatrypella verrucaeformis | Diatrypella verrucaeformis | |||||
Didymosphaeria rubicola | Didymosphaeria rubicola | |||||
Ditopella ditopa | Ditopella ditopa | |||||
Eutypa spinosa | Eutypa spinosa | |||||
Eutypella leprosa | Eutypella leprosa | |||||
Fusicolla ossicola | Fusicolla ossicola | |||||
4704/4 |
Gibberella zeae | - | ||||
Guignardia aesculi | Guignardia aesculi | |||||
4803/2 |
- | |||||
Helminthosphaeria clavariarum | Helminthosphaeria clavariarum | |||||
Helminthosphaeria corticiorum | Helminthosphaeria corticiorum | |||||
Herpotrichia macrotricha | Herpotrichia macrotricha | |||||
Hesperomyces harmoniae | Hesperomyces harmoniae | Ralf Göres | ||||
Hydropisphaera arenula | Hydropisphaera arenula | |||||
Hydropisphaera erubescens | Hydropisphaera erubescens | |||||
Hypocopra divergens | Hypocopra divergens | |||||
Hypocopra merdaria | Hypocopra merdaria | |||||
Hypocrea aureoviridis | Hypocrea aureoviridis | |||||
Hypocrea citrina | Hypocrea citrina | |||||
Hypocrea divergens | Hypocrea divergens | |||||
Hypocrea fungicola | Hypocrea fungicola | |||||
Hypocrea gelatinosus | Hypocrea gelatinosus | |||||
4704/4 |
Hypocrea lixii | - | ||||
Hypocrea rufa | Hypocrea rufa | |||||
Hypomyces aurantius | Hypomyces aurantius | |||||
Hypomyces chrysospermus | Hypomyces chrysospermus | |||||
Hypomyces rosellus | Hypomyces rosellus | |||||
Hysterium angustatum | Hypoxylon angustatum | |||||
Hysterographium fraxini | Hysterographium fraxini | Björn | ||||
Hypoxylon cohaerens | Hypoxylon cohaerens | |||||
Hypoxylon fragiforme | Hypoxylon fragiforme | |||||
Hypoxylon fuscum | Hypoxylon fuscum | |||||
Hypoxylon howeianum | Hypoxylon howeianum | |||||
Hypoxylon intermedium | Hypoxylon intermedium | |||||
Hypoxylon multiforme | Hypoxylon multiforme | |||||
Hypoxylon petriniae | Hypoxylon petriniae | |||||
Hypoxylon rubiginosum | Hypoxylon rubiginosum | |||||
Hypoxylon ticinense | Hypoxylon ticinense | |||||
Hysterium angustatum | Hysterium angustatum | |||||
Hysterium pulicare | Hysterium pulicare | |||||
Hysterographium fraxini | Hysterographium fraxini | |||||
Immotthia atrograna | Immotthia atrograna | |||||
Karstenia rubrobrunnea | Karstenia rubrobrunnea Zotto-Art | |||||
Kernia nitida | Kernia nitida | |||||
Kretzschmaria deusta | Kretzschmaria deusta | |||||
Lasiosphaeria canescens | Lasiosphaeria canescens | |||||
Lasiosphaeria glabrata | Lasiosphaeria glabrata | |||||
Lasiosphaeria hirsuta | Lasiosphaeria hirsuta | |||||
Lasiosphaeria ovina | Lasiosphaeria ovina | |||||
Lasiosphaeria strigosa | Lasiosphaeria strigosa | |||||
4704/4 |
Lentithecium arundinaceum | - | ||||
Leptosphaeria acuta | Leptosphaeria acuta | |||||
Leptosphaeria doliolum | Leptosphaeria doliolum | |||||
4704/4 |
Leptospora rubella | - | ||||
Leucostoma niveum | Leucostoma niveum | |||||
Lophiostoma arundinis | Lophiostoma arundinis | |||||
Lophiostoma semiliberum | Lophiostoma semiliberum | |||||
Lophiostoma vagabundum | Lophiostoma vagabundum | |||||
Lophiotrema rubi | Lophiotrema rubi | |||||
Lophodermium paeoniae | - | J.Maassen | ||||
Melanocarpus coprophilus | Melanocarpus coprophilus | |||||
Macroconia leptosphaeriae | Macroconia leptosphaeriae | |||||
Melanomma pulvis-pyrius | Melanomma pulvis-pyrius | |||||
Melanospora brevirostris | Melanospora brevirostris | |||||
Melanospora zamiae | Melanospora zamiae | |||||
Melogramma campylosporum | Melogramma campylosporum | |||||
Nectria cinnabarina | Nectria cinnabarina | |||||
Nectria discophora | Nectria discophora | |||||
Nectria fuckeliana | Nectria fuckeliana | |||||
Nectria peziza | Nectria peziza | |||||
Nectria pseudopeziza | Nectria pseudopeziza | |||||
Nectriopsis oropensoides | Nectriopsis oropensoides | |||||
Nemania serpens | Nemania serpens | |||||
Neonectria coccinea | Neonectria coccinea | |||||
Neonectria fuckeliana | Neonectria fuckeliana | |||||
Neonectria galligena | Neonectria galligena | |||||
Nitschkia broomeana | Nitschkia broomeana | |||||
Nitschkia confertula | Nitschkia confertula | |||||
Nitschkia grevillei | Nitschkia grevillei | |||||
Nodulosphaeria modesta | Nodulosphaeria modesta | |||||
Ohleria rugulosa | Ohleria rugulosa | |||||
Ophiobolus acuminatus | - | |||||
Ophiobolus erythrosporus | - | |||||
Ophioceras leptosporum | Ophioceras leptosporum | |||||
Ophiocordyceps sphecocephala | Ophiocordyceps sphecocephala | |||||
Ophiostoma polyporicola | Ophiostoma polyporicola | |||||
Otthia spiraeae | Otthia spiraeae | |||||
Podocrella poronioides cf. | Podocrella poronioides cf. | |||||
Peroneutypa scoparia | Peroneutypa scoparia | |||||
Phaeobotryosphaeria visci | Phaeobotryosphaeria visci | Björn | ||||
Plagiosphaera immersa | Plagiosphaera immersa | |||||
Pleomassaria carpini | Pleomassaria carpini |
Björn | ||||
4704/4 |
Podosphaera amelanchieris | - | K.Wehr | |||
4803/4 |
Podosphaera leucotricha | - | Maassen | |||
4803/4 |
Podospora australis | - | ||||
Podospora communis | Podospora communis | |||||
Podospora curvicolla | Podospora curvicolla | |||||
Podospora decipiens | Podospora decipiens | |||||
Podospora excentrica | Podospora excentrica | |||||
Podospora granulostriata | - | |||||
Podospora intestinacea | Podospora intestinacea | |||||
Podospora leporina | Podospora leporina | |||||
Podospora myriospora | Podospora myriospora | |||||
Podospora pauciseta | Podospora pauciseta | |||||
Podospora setosa | Podospora setosa | |||||
Phomatospora berkeleyi | - | det. Siepe | ||||
Podospora setosa | Podospora setosa | |||||
Podospora setosa | Podospora setosa | |||||
Preussia fleischhakii | Preussia fleischhakii | |||||
Preussia typharum | Preussia typharum | |||||
Preussia terricola | Preussia terricola | |||||
Propolis farinosa | Propolis farinosa | |||||
Protocrea farinosa | Protocrea farinosa | |||||
Pseudomassaria sepincoliformis | Pseudomassaria sepincoliformis | B.Wergen | ||||
Pyxidiophora avernensis | Pyxidiophora avernensis | |||||
Rosellinia aquila | Rosellinia aquila | |||||
Rosellinia britanica | Rosellinia britannica | |||||
Rosellinia corticium | Rosellinia corticium | |||||
Ruzenia spermoides | Ruzenia spermoides | |||||
Schizothecium conicum | Schizothecium conicum | |||||
Schizothecium dakotense | Schizothecium dakotense | |||||
Schizothecium miniglutinans | Schizothecium miniglutinans | |||||
Schizothecium squamulosum | Schizothecium squamulosum | |||||
